Open data > CC BY 4.0
Game DNA Index
308 video games, each scored for depth (0-10) and grind (1-10) on 48 gameplay mechanics: 12,537 scores in all. Updated 21 November 2026.
Use and cite
The index is free to use under Creative Commons Attribution 4.0. Credit it as "DodgePlay Game DNA Index, dodgeplay.com/data/" with a link. The CSV has one row per game: its name, its DodgePlay page, its Steam app ID, its lowest current price, and one depth column per mechanic.
Depth: 0 means the game does not have the mechanic, 1-2 a trace, 3-5 a secondary system, 6-8 a major system, 9-10 the game is built around it. Grind and the written evidence for every score are on each game's page.
Combat
Games with it as a real system (depth 3+)| Mechanic | Games | Avg depth | Avg grind | Deepest |
|---|---|---|---|---|
| Melee Combat | 173 | 6.0 | 3.4 | Sekiro™: Shadows Die Twice - GOTY Edition |
| Gunplay | 135 | 6.9 | 3.1 | ULTRAKILL |
| Magic & Ranged Abilities | 74 | 5.3 | 3.4 | Baldur's Gate 3 |
| Turn-Based Tactics | 25 | 6.4 | 3.9 | Baldur's Gate 3 |
| Stealth | 87 | 4.8 | 2.4 | HITMAN World of Assassination |
| Boss Encounters | 159 | 6.0 | 3.8 | Terraria |
| Vehicle Combat | 56 | 5.3 | 3.5 | World of Tanks |
Survival & Building
Games with it as a real system (depth 3+)| Mechanic | Games | Avg depth | Avg grind | Deepest |
|---|---|---|---|---|
| Base Building | 60 | 6.5 | 5.3 | RimWorld |
| Crafting | 103 | 5.5 | 4.7 | Terraria |
| Resource Gathering | 129 | 5.3 | 5.1 | Terraria |
| Survival Needs | 48 | 5.8 | 4.8 | DayZ |
| Automation & Logistics | 20 | 5.7 | 4.8 | Satisfactory |
| Farming & Life Sim | 25 | 4.4 | 4.4 | Stardew Valley |
| Colony & NPC Management | 46 | 5.5 | 4.3 | RimWorld |
| Vehicle Building | 16 | 5.6 | 3.7 | Kerbal Space Program |
Strategy & Management
Games with it as a real system (depth 3+)| Mechanic | Games | Avg depth | Avg grind | Deepest |
|---|---|---|---|---|
| Real-Time Strategy | 21 | 6.3 | 5.2 | Age of Empires II: Definitive Edition |
| Grand Strategy & 4X | 14 | 7.8 | 6.0 | Sid Meier's Civilization® V |
| City Management | 23 | 5.3 | 4.5 | Cities: Skylines II |
| Economy & Trading | 111 | 4.7 | 4.3 | EVE Online |
| Tower Defense | 10 | 4.8 | 3.5 | Mindustry |
| Deck Building | 10 | 7.0 | 4.7 | Yu-Gi-Oh! Master Duel |
RPG Systems
Games with it as a real system (depth 3+)| Mechanic | Games | Avg depth | Avg grind | Deepest |
|---|---|---|---|---|
| Build Customization | 204 | 5.5 | 4.0 | Path of Exile |
| Skill Trees & Progression | 158 | 5.3 | 4.2 | Path of Exile |
| Loot & Itemization | 157 | 5.2 | 4.6 | Destiny 2 |
| Party & Companions | 89 | 5.1 | 2.4 | Baldur's Gate 3 |
| Dialogue Choices | 70 | 5.0 | 1.7 | Disco Elysium - The Final Cut |
World & Exploration
Games with it as a real system (depth 3+)| Mechanic | Games | Avg depth | Avg grind | Deepest |
|---|---|---|---|---|
| Open-World Exploration | 202 | 6.2 | 3.3 | Outer Wilds |
| Procedural Generation | 55 | 5.6 | 2.9 | Dwarf Fortress |
| Environmental Storytelling | 175 | 5.2 | 1.8 | ELDEN RING |
| Immersive-Sim Reactivity | 67 | 4.5 | 2.2 | Baldur's Gate 3 |
| Metroidvania Navigation | 46 | 4.9 | 2.6 | Hollow Knight |
Challenge
Games with it as a real system (depth 3+)| Mechanic | Games | Avg depth | Avg grind | Deepest |
|---|---|---|---|---|
| Roguelike Runs | 30 | 6.1 | 5.6 | Halls of Torment |
| Permadeath | 27 | 5.7 | 4.9 | The Binding of Isaac: Rebirth |
| Puzzle Solving | 69 | 5.0 | 2.3 | Portal 2 |
| Platforming | 74 | 4.8 | 2.1 | Ori and the Blind Forest: Definitive Edition |
| Precision & Skill Difficulty | 212 | 6.2 | 3.8 | Tom Clancy's Rainbow Six Siege |
| Time Pressure | 107 | 4.9 | 3.3 | Apex Legends™ |
| Horror & Tension | 101 | 5.1 | 2.0 | The Forest |
| Rhythm & Music | 7 | 4.3 | 1.7 | Beat Saber |
Narrative
Games with it as a real system (depth 3+)| Mechanic | Games | Avg depth | Avg grind | Deepest |
|---|---|---|---|---|
| Story-Driven | 175 | 6.5 | 2.2 | BioShock Infinite |
| Branching Narrative | 63 | 5.1 | 2.3 | Detroit: Become Human |
| Lore Depth | 174 | 5.7 | 2.3 | Outer Wilds |
Multiplayer & Creative
Games with it as a real system (depth 3+)| Mechanic | Games | Avg depth | Avg grind | Deepest |
|---|---|---|---|---|
| Co-op PvE | 155 | 5.7 | 3.2 | Left 4 Dead 2 |
| Competitive PvP | 116 | 6.6 | 4.6 | Call of Duty®: Modern Warfare® 4 |
| Social & Roleplay | 59 | 4.4 | 3.0 | Crusader Kings III |
| Sandbox Creativity | 97 | 5.9 | 3.3 | Garry's Mod |
| Mod Ecosystem | 116 | 5.9 | 2.2 | Tabletop Simulator |
| Driving & Handling | 60 | 5.5 | 2.6 | Assetto Corsa |